Chillfootball.com and Chillsports.net are private internet sites providing support for Clover Hill High School Athletics and Events All Rights Reserved
Welcome To Clover Hill High School Football
1 Holland Fisher 6'2'' 195 WR/LB
2 Bobby Fulp 6'2'' 169 WR/DB
3 Tim Thaniel 6' 189 WR/DB
4 A.J. Fox 5'8'' 188 RB/LB
5 Darrius Moffett
5'9'' 170 RB/LB
6 Joel Caleb 6'2'' 205 QB/DB
7 Deron Tyler 5'9'' 185 RB/LB
9 Dimitri Evans 5'11'' 190 RB/DB
10 Wes Austin 6' 178 WR/LB
11 Erick Messer 5'7'' 129 WRDB
12 Nick Olsen 5'5'' 128 RB/DB
14 Sam Williams 5'9'' 165 WR/DB
16 Cameron McCarthy 5'9'' 198 K/P
18 Darius
Polk 6'2'' 160 WR/DB
19 Neeshant Parikh 6'1'' 153 QB/DB
20 Davon Gibbs 5'10'' 156 WR/DB
21 James Evans 5'10'' 156 RB/DB
24 Dylan Turner
5'11'' 164 WR/LB
25 Matt Olsen 5'6'' 122 DB
28 Rob Rodriguez 5'6'' 140 RB/LB
30 Dustin Stark 5'11'' 179 WR/LB
31 Kyle Graves 5'7'' 190
RB/DL
33 Kyle Flaherty 5'10'' 190 FB/LB
36 Garrett Miller 5'8'' 160 WR/DB
39 Shawn Seow 5'7'' 140 WR/DB
42 Abdullah Muhammad 5'8'' 170
DB
43 Kwame Hawkins 5'4'' 146 RB/LB
44 Vinny Sidoti 5'6'' 151 HB/LB
49 Shaquan White 5'11'' 193 WR/LB
50 Hunter Lambert 5'9'' 253 C
54
Peyton Gryder 6'3'' 240 OL/DL
56 Jordan Smith 6' 200 OL/DL
60 Chip Payne 6'2'' 265 OL/DL
61 Andy Inman 6'2'' 235 OL/DL
64 Jacob Knight 5'10'' 178 OL/DL
67 Ben Ellis
6' 188 OL/DL
68 Brandon Tyson 6'1'' 300 OL/DL
70 Trevon Rodgers 6'2'' 210 DL/OL
74 Sam Johnson 5'10'' 285 OL/DL
75 Ryan Reavis 5'10''
220 C
77 Patrick Overby 5'10'' 213 OL/DL
78 Logan Balch 6'1'' 202 OL/DL
79 Justin Orange 6' 312 OL/DL
81 Sam Allen 5'10'' 136 QB/DB
82 Dante Sonnier 5'8'' 135 WR/DB
88 Trayvon Daniels 5'9'' 149 WR/DB
89 Baldeep Pooni 5'10'' 165 WR/DB
Head Coach: Sean O'Hare
Asst.
Coaches: Hunter Bottoms, Nelson Curtis, John Fout, Jeremy Fox, Nate Henry , Ron Hatcher, Andy Musgrove, Paul Pierucki, Adam Tiller,
John Wiggins David Zyglocke, Freddie Clark, Stephen Walshak
Principal: Dr. Deborah Marks
Athletic Director: Wayne Mehrer
2011 Varsity Roster
1 Kendrick Robinson 5'9" 145 QB/CB
3 Sal Soditi 5'3" 150 RB/DB
5 Patterson Brown 5'6" 145 RB/LB
8 Derrick Johnson 5'8" 160 RB/CB
9 Eric
Puller 5'7" 135 QB/CB
11 Austin Washington 5'5" 150 RB/DB
12 Bradley Coleman 5'5" 135 WR/LB
16 Cameron Smith 5'8" 150 WR/LB
20 Aaron Klassen
5'5" 140 WR/DB
28 Raheim Moore 5'4" 105 WR/DB
30 Kwame Bostic 5'7" 170 RB/LB
31 Raheem Bragg 5'8" 160 TE/LB
36 Austin Seiler 5'9" 150
TE/LB
49 Pete Pooni 5'10" 200 TE/LB
50 Brett Jones 5'9'' 215 OL/DL
54 Michael Davis 6' 180 OL/DL
60 Adam Angeloff 6'1" 225 OL/DL
61 Tyler
Edge 6'1" 175 OL/DL
62 Josh Ward 6'1" 300 OL/DL
63 Aaron Jackson 5'9" 185 OL/DL
64 Matthew Rock 5'5" 175 OL/DL
66 Stephen Baughan 5'8"
180 OL/DL
68 Marcus Tyson 5'9" 250 OL/DL
70 Thomas Cash 6' 200 OL/DL
72 Roland Doyle 5'9" 265 OL/DL
74 Will Gilliam 6' 305 OL/DL
77 Jordan
Slater 5'9" 170 OL/DL
80 Andrew Morgan 5'9" 145 WR/DB
81 Kyle Ryan 5'9" 145 WR/CB
82 Owen Evans 5'4" 140 WR/DB
85 Patrick Boyle 5' 80
WR/DB
88 Josh Skovranko 5'6" 145 WR/LB
89 Owen Skovranko 5'7" 130 WR/LB
2011 Freshman Roster
2011 JV Roster
4 Mike Austin 5'4" 105 WR/DB
5 Ty Ferrell 5'8" 135 RB/DB
10 Alex Gooch 6' 195 TE/DL
12 Talik Mann 5'10" 150 QB/DB
14 Reed Haubert 5'10"
195 WR/LB
18 Sam Allen 5'10" 140 QB/DB
20 Juwan Boyd 5'6" 150 RB/LB
24 Justin Jones 5'9" 175 WR/DB
28 BrianThomas 5'8" 165 RB/LB
30
Bailey Shackleford 5'9" 150 TE/LB
31 Patrick Tuskey 5'9'' 130 RB/LB
35 Danny Russell 5'8" 175 TE/DL
36 Markel Smith 5'8" 175 TE/LB
42 Hunter Ford 5'9" 140 TE/LB
43 Dylan Coe 5'11" 150 TE/LB
46 Joseph Hickey 5'9'' 200 K
49 Brad Sprouse 5'8" 160 TE/LB
50 Chase Stanley
5'11" 205 OL/DL
60 Ryan Reavis 5'10" 220 OL/DL
61 A.J. Barnett 5'8" 220 OL/DL
67 Dalton Matthew 6' 210 OL/DL
62 Devin Clamp 5'10" 230
OL/DL
63 Tristan Greene 5'9" 225 OL/DL
64 Phil Irvin 5'7" 230 OL/DL
68 Jose Ochoa 5'8" 215 OL/DL
70 Rodney Hodges 6'2" 250 OL/DL
74
Ryan Iskowitz 6'1'' 230 OL/DL
75 Christian Robinson 5'10'' 185 OL/DL
78 Will Johnson 5'9" 275 OL/DL
79 Vincent Williams 5'8" 200 OL/DL
81
Neal Payne 5'9" 140 WR/LB
82 Tony Stells 5'10" 170 TE/LB
85 Joseph Woodfin 5'10" 150 WR/LB
87 Evan Woodsen 5'8" 150 WR/DB